#23Zeus Schlegel
PositionOF · P
BatsR
ThrowsL
HometownBig Lake, MN
Year2020
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | 1 | | | | .250 | .250 | .500 | .750 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 5 | 5 | 2 | 2 | 1 | | | 2 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | 2 | | | | .200 | .200 | .400 | .600 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 5 | 5 | | 1 | 1 | | | | | | 2 | | | | .200 | .200 | .400 | .600 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 5 | 2 | 2 | 2 | | | | 1 | | 2 | | 1 | 2 | | 1.000 | .800 | 1.000 | 1.800 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 5 | 5 | | 2 | | | | | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 5 | 3 | 1 | 1 | | | | 2 | | 1 | | 1 | 1 | | .333 | .400 | .333 | .733 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 5 | 2 | 2 | 1 | | | 1 | 5 | | 3 | | | | | .500 | .800 | 2.000 | 2.800 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 5 | 5 | | 2 | | 1 | | 1 | | | | | 1 | | .400 | .400 | .800 | 1.200 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 4 | 4 | 2 | 4 | 1 | | | 2 | | | | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 5 | 5 | 1 | 2 | | | | 3 | | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 2 | 2 | | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | 5 | 5 | | 2 | 1 | | | 2 | | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 3 | 3 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 4 | 4 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 5 | 4 | 4 | 2 | | | 2 | 7 | | 1 | | | | | .500 | .600 | 2.000 | 2.600 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 5 | 5 | 2 | 2 | | | | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 5 | 5 | | 1 | | | | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 5 | 4 | 1 | | | | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 2 | 2 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 6 | 5 | 1 | 3 | 1 | 1 | | 1 | | 1 | | | | | .600 | .667 | 1.200 | 1.867 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 3 | 3 | | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 32 | 131 | 114 | 30 | 38 | 9 | 3 | 3 | 29 | 1 | 14 | 16 | 2 | 18 | 2 | .333 | .405 | .544 | .948 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 2 | 2 | | | 1.000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 3 | 3 | | | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 4 | 4 | | | 1.000 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 3 | 3 | | | 1.000 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 1 | 1 | | | 1.000 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 2 | 2 | | | 1.000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 2 | 2 | | | 1.000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 1 | 1 | | | 1.000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 1 | 1 | | | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 1 | | 1 | | 1.000 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 1 | 1 | | | 1.000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 3 | 3 | | | 1.000 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 2 | 2 | | | 1.000 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 1 | 1 | | | 1.000 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 1 | 1 | | | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 1 | 1 | | | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 4 | 3 | | 1 | .750 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 2 | 2 | | | 1.000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 1 | 1 | | | 1.000 |
| 5/10/25 | Clearwater River Cats | St. Joseph Joes | W3-4 | 1 | 2 | 2 | | | 1.000 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 1 | 1 | | | 1.000 |
| 4/26/25 | Clearwater River Cats | Montrose-Waverly Stingers | W2-15 | 1 | 1 | 1 | | | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 25 | 45 | 43 | 1 | 1 | .978 |
25 items total