#28Bryan Mccallum
PositionP · 1B · 3B
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 5 | 5 | 2 | 2 | | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | 5 | 2 | 2 | | 1 | 3 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 5 | 5 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 5 | 5 | 1 | 2 | 1 | | 3 | | | | | | .400 | .400 | .600 | 1.000 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | | | | | | .400 | .400 | 1.200 | 1.600 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 5 | 4 | 1 | 2 | 1 | | 3 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 3 | 2 | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 3 | 3 | | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 3 | 2 | 3 | 2 | | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 5 | 4 | 2 | 2 | | 1 | 2 | | 1 | | | 1 | .500 | .600 | 1.250 | 1.850 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/23/25 | Clearwater River Cats | @Cold Spring Springers | L0-10 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Clearwater River Cats | @Clear Lake Lakers | W9-3 | 1 | 5 | 5 | 1 | 1 | | 1 | 3 | | | | | | .200 | .200 | .800 | 1.000 |
| Summer 2025 | | | | 31 | 123 | 110 | 20 | 30 | 4 | 4 | 26 | 2 | 10 | 4 | 1 | 7 | .273 | .341 | .418 | .760 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 1 | | 4.2 | 30 | 10 | 11 | 11 | 2 | 3 | | 104 | 2.79 | .400 | 21.21 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 1 | 1 | 6 | 25 | 5 | 2 | 2 | 1 | 2 | 10 | 97 | 1.17 | .227 | 3.00 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | | | 2 | 9 | 1 | 1 | | | 1 | 2 | 21 | 1.00 | .125 | 0.00 |
| Summer 2025 | | | | 3 | 2 | 1 | 12.2 | 64 | 16 | 14 | 13 | 3 | 6 | 12 | 222 | 1.74 | .291 | 9.24 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 2 | | | 2 | | .000 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 3 | | 3 | | | 1.000 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | | 5 | | | 1.000 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 1 | | 1 | | | 1.000 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 6 | 6 | | | | 1.000 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 2 | | 2 | | | 1.000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 2 | | 2 | | | 1.000 |
| 7/3/25 | Clearwater River Cats | @Howard Lake Orphans | L8-19 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 2 | | 2 | | | 1.000 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 3 | | | 1 | 1.000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 3 | 3 | | | | 1.000 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 7 | 7 | | | | 1.000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 2 | | 2 | | 1 | 1.000 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 7 | 3 | 4 | | 1 | 1.000 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 2 | | 2 | | | 1.000 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 5/7/25 | Clearwater River Cats | @St. Augusta Gussies | W14-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 4/19/25 | Clearwater River Cats | @Eden Valley Hawks | W4-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 21 | 64 | 29 | 32 | 3 | 3 | .953 |
21 items total