#27Zach Femrite
PositionOF · P · UT
BatsL
ThrowsR
HometownSt. Joseph
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | OBP | OPS |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 3 | 2 | 1 | 1 | .333 | .333 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 1 | 1 | | | .000 | .000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 1 | 1 | | 1 | .000 | .000 |
| Summer 2025 | | | | 3 | 5 | 4 | 1 | 2 | .200 | .200 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 1 | | | 2.1 | 15 | 6 | 5 | 5 | 1 | 2 | 1 | 2 | 50 | 3.00 | | .500 | 19.29 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 1 | | 1 | 6 | 26 | 5 | 4 | 2 | | | 1 | 7 | 80 | 1.00 | | .200 | 3.00 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 1 | 1 | | 6 | 27 | 7 | 2 | 1 | | 1 | 1 | 9 | 99 | 1.33 | | .280 | 1.50 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 1 | | | 3 | 19 | 4 | 4 | 2 | | 1 | 2 | 4 | 61 | 2.00 | | .250 | 6.00 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 1 | | 1 | 5 | 27 | 8 | 5 | 3 | | | 3 | 4 | 84 | 2.20 | | .333 | 5.40 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 1 | | 1 | 6 | 32 | 13 | 8 | 6 | | | 2 | 11 | 120 | 2.50 | | .433 | 9.00 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 1 | 1 | | 5 | 24 | 6 | 4 | 4 | | 3 | 1 | 7 | 89 | 1.40 | | .300 | 7.20 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 1 | 1 | | 4 | 17 | 3 | | | | | 2 | 5 | 55 | 1.25 | 1 | .200 | 0.00 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 1 | 1 | | 6 | 26 | 4 | 2 | 2 | | 2 | 4 | 7 | 104 | 1.33 | | .200 | 3.00 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 1 | 1 | | 4 | 15 | 1 | | | | | | 3 | 53 | .25 | | .067 | 0.00 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 1 | 1 | | 3 | 12 | 2 | 1 | | | | 1 | 4 | 51 | 1.00 | | .182 | 0.00 |
| Summer 2025 | | | | 11 | 11 | 6 | 3 | 50.1 | 240 | 59 | 35 | 25 | 1 | 9 | 18 | 63 | 846 | 1.53 | 1 | .277 | 4.47 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 2 | 2 | | | 1.000 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 2 | | 2 | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 2 | | 2 | | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 1 | | | 1 | .000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 1 | | 1 | | 1.000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 1 | | 1 | | 1.000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 1 | 1 | | | 1.000 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 8 | 11 | 4 | 6 | 1 | .909 |
8 items total