#44Joe Dempsey
PositionOF · C
BatsR
ThrowsR
HometownSt. Cloud
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 5 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 4 | | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 5 | | 2 | | | | | 1 | | | | .400 | .400 | .400 | .800 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | 4 | | 2 | | | 3 | | | 1 | | | .500 | .400 | .500 | .900 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 4 | 4 | 2 | 2 | 1 | | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 1 | 1 | | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 5 | 5 | 3 | 3 | | 2 | 5 | | | | | | .600 | .600 | 1.800 | 2.400 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 4 | | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 6 | 6 | 2 | 4 | 1 | | 2 | | | | | | .667 | .667 | .833 | 1.500 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 96 | 91 | 15 | 31 | 5 | 4 | 21 | 4 | 11 | 1 | 1 | 1 | .341 | .365 | .527 | .892 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | | 1 | 1 | | | 1.000 | | |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | | 4 | 4 | | | 1.000 | | |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | | 1 | 1 | | | 1.000 | | |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | | 1 | 1 | | | 1.000 | | |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | | 3 | 3 | | | 1.000 | | |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | | 1 | 1 | | | 1.000 | | |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | | 1 | | 1 | | .000 | | |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | | 5 | 5 | | 1 | 1.000 | | |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | | 1 | 1 | | | 1.000 | | |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 6 | 4 | 4 | | | 1.000 | 1 | 1 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | | 3 | 3 | | | 1.000 | | |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | | 3 | 3 | | | 1.000 | | |
| Summer 2025 | | | | 12 | 6 | 28 | 27 | 1 | 1 | .964 | 1 | 1 |
12 items total