#9Brad Olson
PositionOF · UT
BatsL
ThrowsR
HometownCold Spring
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | | | .400 | .400 | .400 | .800 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 5 | 5 | | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 5 | 5 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 4 | | | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 2 | 1 | 1 | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | | | | | .250 | .500 | .500 | 1.000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 5 | 4 | | 1 | | 3 | | | | 1 | | | .250 | .200 | .250 | .450 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 4 | 2 | | 1 | | 1 | | 2 | | | 1 | | .500 | .750 | .500 | 1.250 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 4 | 3 | | | | | | 1 | 3 | | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 6 | 6 | 3 | 3 | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | | 3 | | | | | .500 | .800 | 1.000 | 1.800 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 2 | | 1 | | | 1 | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | | 3 | | | | | .667 | .833 | 1.000 | 1.833 |
| Summer 2025 | | | | 24 | 103 | 82 | 20 | 21 | 6 | 14 | 2 | 17 | 14 | 2 | 3 | 1 | .256 | .388 | .329 | .718 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 2 | 2 | | | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 2 | | 2 | | | 1.000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 4 | 3 | | 1 | | .750 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 3 | 3 | | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 4 | | 4 | | | 1.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 6 | 2 | 2 | 2 | | .667 |
| Summer 2025 | | | | 17 | 49 | 26 | 19 | 4 | 4 | .918 |
17 items total