#10Jeron Terres
PositionIF
BatsR
ThrowsR
HometownCold Spring
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 4 | 3 | | | | | | | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 5 | | 1 | | | | | | 2 | | | | | .200 | .200 | .200 | .400 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 4 | 3 | | 1 | | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 4 | 4 | | 1 | | | 1 | | | 3 | | | | | .250 | .250 | .250 | .500 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | | | 1 | | | | 1 | .600 | .600 | .800 | 1.400 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 3 | 1 | 1 | 1 | | 2 | | 2 | | | | | | .333 | .600 | .667 | 1.267 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | 2 | 1 | | | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | 4 | 4 | 3 | 1 | | 1 | 1 | | | | | | | .750 | .800 | 1.000 | 1.800 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 2 | 2 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 3 | 3 | | 1 | | | 2 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 5 | 2 | 1 | 1 | 1 | | 1 | | 2 | | | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 4 | 4 | | | | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 3 | 3 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 3 | 3 | 1 | 1 | | 1 | 3 | | | | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 6 | 4 | 1 | 1 | 1 | | 2 | | 2 | | | | | | .250 | .500 | .500 | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 7 | 6 | 4 | 4 | | 1 | 5 | | 1 | 1 | | | | | .667 | .714 | 1.167 | 1.881 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 2 | | | | | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 27 | 113 | 97 | 21 | 31 | 11 | 2 | 24 | 1 | 13 | 17 | 1 | 1 | 2 | 1 | .320 | .402 | .495 | .897 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 2 | | 2 | | 1 | 1.000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 3 | | 3 | | | 1.000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 2 | 2 | | | | 1.000 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 4 | | 4 | | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 6 | 3 | 1 | 2 | 1 | .667 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 11 | 3 | 7 | 1 | 1 | .909 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | | 4 | 1 | 1 | .800 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 7 | 3 | 3 | 1 | | .857 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 2 | | 2 | | 1 | 1.000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 4 | 3 | | 1 | | .750 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 3 | 2 | | 1 | | .667 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 7 | 5 | 2 | | 1 | 1.000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 4 | | 3 | 1 | | .750 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 3 | | 3 | | 1 | 1.000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 5 | 2 | 3 | | | 1.000 |
| Summer 2025 | | | | 27 | 114 | 44 | 60 | 10 | 10 | .912 |