#5Eli Emerson
PositionP
BatsR
ThrowsR
HometownCold Spring
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | | 1 | | | | 2 | 7 | | | | 1 | 2 | 31 | .50 | | | 0.00 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | | | | | | 1 | 3 | | | | 1 | 2 | 16 | 1.00 | | | 0.00 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | | | | 1 | 1 | 0.2 | 4 | | | | 2 | | 15 | 3.00 | | | 0.00 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | | | | | | 2 | 7 | | | | 1 | 2 | 28 | .50 | | | 0.00 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 1 | | 1 | | | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 23 | 4.00 | 1 | .400 | 18.00 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | | | | | | 1 | 3 | | | | | 2 | 9 | .00 | | | 0.00 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | | | | 1 | 1 | 1 | 4 | 1 | | | | 2 | 22 | 1.00 | | .250 | 0.00 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | | | | 1 | 1 | 2 | 8 | 1 | | | 1 | 2 | 29 | 1.00 | | .143 | 0.00 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | | 1 | | | | 2 | 10 | 1 | | | 3 | 4 | 39 | 2.00 | | .143 | 0.00 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | | | | | | 1 | 3 | | | | | | 13 | .00 | | | 0.00 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | | | | | | 2 | 9 | 2 | | | 1 | 5 | 41 | 1.50 | | .250 | 0.00 |
| Summer 2025 | | | | 11 | 1 | 2 | 1 | 3 | 3 | 15.2 | 65 | 7 | 2 | 2 | 12 | 23 | 266 | 1.21 | 1 | .132 | 1.15 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | | 1 | | 1 | 1.000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | | 1 | 1 | | 1.000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 3 | 1 | 3 | 2 | 1 | 1.000 |