#6Jace Griffin
PositionIF
BatsS
ThrowsR
HometownCold Spring
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SB | AVG | OBP | SLG | OPS |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 4 | 4 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 2 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 4 | 1 | 3 | | | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 8 | 26 | 24 | 3 | 7 | 2 | 1 | .292 | .346 | .292 | .638 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 6 | 2 | 2 | 2 | | .667 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 2 | 2 | | | | 1.000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 1 | | 1 | | | 1.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 9 | 2 | 6 | 1 | 1 | .889 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 6 | 4 | 1 | 1 | | .833 |
| Summer 2025 | | | | 8 | 34 | 14 | 15 | 5 | 2 | .853 |
8 items total