#28Gavan Schulte
PositionSS · IF · P
BatsL
ThrowsR
HometownSartell
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 6 | 5 | 2 | 1 | 1 | | 3 | 1 | | | | | .200 | .333 | .400 | .733 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 5 | 5 | | 2 | | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 5 | 3 | | 2 | 1 | | | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 5 | 4 | | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 3 | 3 | 2 | 3 | 3 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 5 | 5 | 1 | 4 | 1 | | 1 | | | | | 2 | .800 | .800 | 1.000 | 1.800 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 6 | 5 | | 2 | | | 3 | | 1 | | | | .400 | .500 | .400 | .900 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 4 | 1 | | | | 1 | 1 | | | | | .000 | .200 | .000 | .200 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | | | 1 | | | .400 | .400 | 1.200 | 1.600 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | | | | | | .600 | .600 | 1.400 | 2.000 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 2 | | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 5 | 3 | | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| Summer 2025 | | | | 24 | 109 | 96 | 14 | 30 | 9 | 3 | 18 | 2 | 9 | 5 | 2 | 4 | .312 | .383 | .500 | .883 |
24 items total
Pitching Stats