#10Cody Partch
PositionC · UT
BatsR
ThrowsR
HometownSartell
Year2013
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 2 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 4 | 2 | | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 5 | 5 | | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 5 | 3 | 1 | | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 3 | | | 1 | | | .400 | .400 | 1.200 | 1.600 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | 5 | | | | | | .500 | .500 | 1.167 | 1.667 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 4 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 4 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 5 | 5 | | 1 | | | | | | 4 | | | .200 | .200 | .200 | .400 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 3 | | 1 | | | 2 | | 1 | | | 1 | .333 | .400 | .333 | .733 |
| Summer 2025 | | | | 23 | 97 | 82 | 15 | 22 | 5 | 2 | 12 | 5 | 7 | 18 | 2 | 1 | .268 | .358 | .402 | .760 |
23 items total
Pitching Stats