#22Jace Otto
PositionOF · 3B · DH
BatsR
ThrowsR
HometownBlaine
Year2014
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 4 | 4 | | 2 | 1 | | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 6 | 6 | 1 | 3 | | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 5 | 5 | 1 | 4 | | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 5 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .400 | .750 | 1.150 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 4 | 4 | 1 | 1 | | | 2 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 3 | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 5 | 5 | | 2 | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 6 | 6 | 2 | 3 | | 1 | 5 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 6 | 6 | 4 | 3 | | 1 | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 5 | 5 | | 1 | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 5 | 5 | 1 | 3 | 1 | | 2 | | 1 | | | .600 | .600 | .800 | 1.400 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 4 | 1 | 2 | | | 2 | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 23 | 107 | 100 | 19 | 39 | 6 | 2 | 29 | 5 | 12 | 2 | 2 | .390 | .411 | .510 | .921 |
23 items total
Pitching Stats