#15Carsen Gross
PositionP · OF
BatsR
ThrowsR
HometownSartell
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | .400 | .400 | .800 | 1.200 |
| Summer 2025 | | | | 4 | 8 | 8 | 2 | 2 | 2 | 1 | 4 | .250 | .250 | .500 | .750 |
Pitching Stats