#11Will Thompson
PositionP · UT
BatsR
ThrowsR
HometownSartell
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | 1 | | .333 | .667 | .333 | 1.000 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 2 | 2 | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 3 | 1 | 2 | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 8 | 22 | 14 | 6 | 1 | 1 | 3 | 5 | 6 | .071 | .409 | .071 | .481 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 1 | 1 | 7 | 29 | 3 | 2 | 2 | | 7 | 5 | 1.43 | .136 | 2.57 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 1 | 1 | 8 | | | 1 | 1 | | | 4 | .00 | | 1.12 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 1 | 1 | 7 | 27 | 1 | | | | 4 | 4 | .71 | .043 | 0.00 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | | | 2 | 14 | 4 | 1 | 1 | 1 | 2 | 2 | 3.00 | .364 | 4.50 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | | | 1 | 3 | | | | | | | .00 | | 0.00 |
| Summer 2025 | | | | 5 | 3 | 3 | 25 | 73 | 8 | 4 | 4 | 1 | 13 | 15 | .84 | .136 | 1.44 |