#31Brett Schlangen
PositionP · 1B · C
BatsR
ThrowsR
HometownSartell
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 4 | 1 | 2 | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 4 | | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | | | .667 | .833 | 1.667 | 2.500 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 15 | 57 | 46 | 7 | 14 | 1 | 9 | 2 | 8 | 13 | 1 | .304 | .429 | .370 | .798 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 1 | | | | 3 | 18 | 8 | 6 | 6 | | | 2 | 1 | 3.33 | .500 | 18.00 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 1 | 1 | 1 | | 9 | 35 | 7 | 2 | 2 | | 1 | 2 | 5 | 1.00 | .219 | 2.00 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 1 | | 1 | | 7.2 | 29 | 3 | 3 | 3 | | | 1 | 4 | .52 | .107 | 3.52 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 1 | | | | 3 | 21 | 8 | 6 | 3 | 1 | | 3 | 1 | 3.67 | .444 | 9.00 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 1 | | 1 | | 6 | 23 | 3 | 2 | 2 | 1 | 1 | | 4 | .50 | .136 | 3.00 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 1 | | 1 | | 3 | 12 | 2 | 1 | 1 | | | 1 | 2 | 1.00 | .182 | 3.00 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 1 | | 1 | | 7 | 26 | 6 | 1 | 1 | | | 1 | 5 | 1.00 | .240 | 1.29 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 1 | | | | 8 | 31 | 8 | 5 | 4 | | 1 | 4 | 4 | 1.50 | .308 | 4.50 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 1 | | | 1 | 4 | 20 | 6 | 5 | 4 | | | 2 | 3 | 2.00 | .333 | 9.00 |
| Summer 2025 | | | | 9 | 9 | 1 | 5 | 1 | 50.2 | 215 | 51 | 31 | 26 | 2 | 3 | 16 | 29 | 1.32 | .260 | 4.62 |
9 items total