
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/14/26 | Raptors | Lightning | W3-12 | 1 | 2 | 3 | 5 | 2 | 5.00 | |
| 2/7/26 | Raptors | @Wolves | L7-12 | 1 | 2 | 2 | 2.00 | |||
| 2/5/26 | Raptors | Hurricanes | L12-7 | 1 | 1 | 4 | 5 | 5.00 | ||
| 1/31/26 | Raptors | Lightning | W9-10 | 1 | 3 | 3 | 3.00 | |||
| 1/24/26 | Raptors | @Hurricanes | L10-11 | 1 | 1 | 1 | 1.00 | |||
| 1/22/26 | Raptors | @Wolves | T10-10 | 1 | 2 | 2 | 2.00 | |||
| 1/17/26 | Raptors | @Lightning | L4-12 | 1 | 1 | 2 | 3 | 4 | 3.00 | |
| 1/15/26 | Raptors | @Hurricanes | W7-5 | 1 | 2 | 2 | 4 | 4.00 | ||
| 1/8/26 | Raptors | Lightning | L5-4 | 1 | 3 | 1 | 4 | 4.00 | ||
| 1/3/26 | Raptors | @Wolves | L5-8 | 1 | 3 | 3 | 3.00 | |||
| Winter 2026 | 10 | 15 | 17 | 32 | 4 | 2 | 3.20 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112