
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 3/5/26 | Wolves | @Raptors | L2-4 | 1 | 2 | 2 | 2.00 | |
| 2/28/26 | Wolves | @Hurricanes | L7-8 | 1 | 3 | 1 | 4 | 4.00 |
| 2/26/26 | Wolves | @Lightning | L5-7 | 1 | 1 | 1 | 2 | 2.00 |
| 2/19/26 | Wolves | @Raptors | W9-7 | 1 | 7 | 7 | 7.00 | |
| 2/14/26 | Wolves | @Hurricanes | L2-8 | 1 | 1 | 1 | 1.00 | |
| 2/7/26 | Wolves | Raptors | W7-12 | 1 | 6 | 2 | 8 | 8.00 |
| 2/5/26 | Wolves | Lightning | L5-4 | 1 | 2 | 2 | 4 | 4.00 |
| 1/31/26 | Wolves | @Hurricanes | L2-9 | 1 | 2 | 2 | 2.00 | |
| 1/24/26 | Wolves | Lightning | W8-11 | 1 | 3 | 1 | 4 | 4.00 |
| 1/22/26 | Wolves | Raptors | T10-10 | 1 | 2 | 2 | 4 | 4.00 |
| 1/17/26 | Wolves | @Hurricanes | W9-8 | 1 | 3 | 2 | 5 | 5.00 |
| 1/15/26 | Wolves | @Lightning | W10-2 | 1 | 2 | 2 | 4 | 4.00 |
| 1/8/26 | Wolves | @Hurricanes | W7-5 | 1 | 4 | 4 | 4.00 | |
| 1/3/26 | Wolves | Raptors | W5-8 | 1 | 4 | 3 | 7 | 7.00 |
| Winter 2026 | 14 | 42 | 16 | 58 | 4.14 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112