
| Date | Team | Opponent | Result | GP |
| 9/25/25 | Wolves | @Raptors | W8-5 | 1 |
| 9/20/25 | Wolves | @Hurricanes | W6-5 | 1 |
| 9/13/25 | Wolves | @Lightning | W8-2 | |
| 9/11/25 | Wolves | @Raptors | L3-10 | 1 |
| 9/6/25 | Wolves | @Hurricanes | L5-7 | 1 |
| 8/28/25 | Wolves | Raptors | T7-7 | 1 |
| 8/23/25 | Wolves | Lightning | L7-6 | 1 |
| 8/21/25 | Wolves | @Hurricanes | W8-7 | 1 |
| 8/14/25 | Wolves | Lightning | T9-9 | 1 |
| 8/9/25 | Wolves | Raptors | W6-7 | 1 |
| 8/7/25 | Wolves | @Hurricanes | W11-4 | 1 |
| 8/2/25 | Wolves | @Lightning | L3-7 | 1 |
| 7/26/25 | Wolves | @Hurricanes | W5-4 | 1 |
| 7/24/25 | Wolves | Raptors | W2-9 | 1 |
| Fall 2025 | 13 |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 9/20/25 | Wolves | @Hurricanes | W6-5 | 1 | 45 | 1 | 37 | 5 | 32 | 5.00 | .865 | ||
| 9/6/25 | Wolves | @Hurricanes | L5-7 | 1 | 45 | 1 | 22 | 7 | 15 | 7.00 | .682 | ||
| 8/21/25 | Wolves | @Hurricanes | W8-7 | 1 | 45 | 1 | 54 | 7 | 47 | 7.00 | .870 | ||
| 8/14/25 | Wolves | Lightning | T9-9 | 1 | 45 | 1 | 36 | 9 | 27 | 9.00 | .750 | ||
| 8/2/25 | Wolves | @Lightning | L3-7 | 1 | 45 | 1 | 27 | 7 | 20 | 7.00 | .741 | ||
| Fall 2025 | 5 | 225 | 2 | 2 | 1 | 176 | 35 | 141 | 7.00 | .801 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112