
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 9/25/25 | Lightning | Hurricanes | L10-3 | 1 | .00 | ||||
| 9/20/25 | Lightning | @Raptors | L4-9 | 1 | .00 | ||||
| 9/13/25 | Lightning | Wolves | L8-2 | 1 | .00 | ||||
| 9/11/25 | Lightning | @Hurricanes | T6-6 | 1 | .00 | ||||
| 9/6/25 | Lightning | @Raptors | L5-9 | 1 | .00 | ||||
| 8/28/25 | Lightning | @Hurricanes | L6-8 | 1 | .00 | ||||
| 8/23/25 | Lightning | @Wolves | W7-6 | 1 | .00 | ||||
| 8/21/25 | Lightning | @Raptors | L5-8 | 1 | 2 | 2 | 2.00 | ||
| 8/14/25 | Lightning | @Wolves | T9-9 | 1 | .00 | ||||
| 8/9/25 | Lightning | Hurricanes | W2-4 | 1 | .00 | ||||
| 8/7/25 | Lightning | Raptors | L7-5 | 1 | 2 | 2 | 2.00 | ||
| 8/2/25 | Lightning | Wolves | W3-7 | 1 | 2 | 2 | 2.00 | ||
| 7/26/25 | Lightning | @Raptors | L4-10 | 1 | 2 | .00 | |||
| 7/24/25 | Lightning | Hurricanes | L8-5 | 1 | .00 | ||||
| Fall 2025 | 14 | 4 | 2 | 6 | 2 | .43 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112