
| Date | Team | Opponent | Result | GP |
| 9/25/25 | Lightning | Hurricanes | L10-3 | 1 |
| 9/20/25 | Lightning | @Raptors | L4-9 | 1 |
| 9/13/25 | Lightning | Wolves | L8-2 | 1 |
| 9/11/25 | Lightning | @Hurricanes | T6-6 | 1 |
| 9/6/25 | Lightning | @Raptors | L5-9 | 1 |
| 8/28/25 | Lightning | @Hurricanes | L6-8 | 1 |
| 8/23/25 | Lightning | @Wolves | W7-6 | 1 |
| 8/21/25 | Lightning | @Raptors | L5-8 | 1 |
| 8/14/25 | Lightning | @Wolves | T9-9 | 1 |
| 8/9/25 | Lightning | Hurricanes | W2-4 | 1 |
| 8/7/25 | Lightning | Raptors | L7-5 | 1 |
| 8/2/25 | Lightning | Wolves | W3-7 | 1 |
| 7/26/25 | Lightning | @Raptors | L4-10 | 1 |
| 7/24/25 | Lightning | Hurricanes | L8-5 | 1 |
| Fall 2025 | 14 |
| Date | Team | Opponent | Result | GP | Min | W | L | T | SA | GA | Saves | GAA | Pct |
| 9/6/25 | Lightning | @Raptors | L5-9 | 1 | 45 | 1 | 39 | 9 | 30 | 9.00 | .769 | ||
| 8/23/25 | Lightning | @Wolves | W7-6 | 1 | 45 | 1 | 33 | 6 | 27 | 6.00 | .818 | ||
| 8/21/25 | Lightning | @Raptors | L5-8 | 1 | 45 | 1 | 51 | 8 | 43 | 8.00 | .843 | ||
| 8/14/25 | Lightning | @Wolves | T9-9 | 1 | 45 | 1 | 43 | 9 | 34 | 9.00 | .791 | ||
| 8/7/25 | Lightning | Raptors | L7-5 | 1 | 45 | 1 | 44 | 7 | 37 | 7.00 | .841 | ||
| 8/2/25 | Lightning | Wolves | W3-7 | 1 | 45 | 1 | 24 | 2 | 22 | 2.00 | .917 | ||
| 7/26/25 | Lightning | @Raptors | L4-10 | 1 | 45 | 1 | 34 | 10 | 24 | 10.00 | .706 | ||
| Fall 2025 | 7 | 315 | 2 | 4 | 1 | 268 | 51 | 217 | 7.29 | .810 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112