
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/14/26 | Hurricanes | Wolves | W2-8 | 1 | 2 | 2 | 2.00 | ||
| 2/7/26 | Hurricanes | Lightning | W10-11 | 1 | 2 | 2 | 2.00 | ||
| 2/5/26 | Hurricanes | @Raptors | W12-7 | 1 | 1 | 1 | 1.00 | ||
| 1/31/26 | Hurricanes | Wolves | W2-9 | 1 | 1 | 1 | 2 | 1.00 | |
| 1/24/26 | Hurricanes | Raptors | W10-11 | 1 | 1 | 2 | 3 | 2 | 3.00 |
| 1/22/26 | Hurricanes | @Lightning | W9-4 | 1 | 1 | 1 | 1.00 | ||
| 1/17/26 | Hurricanes | Wolves | L9-8 | 1 | 2 | 1 | 3 | 3.00 | |
| 1/15/26 | Hurricanes | Raptors | L7-5 | 1 | 1 | 1 | 1.00 | ||
| 1/8/26 | Hurricanes | Wolves | L7-5 | 1 | .00 | ||||
| 1/3/26 | Hurricanes | @Lightning | L6-10 | 1 | 1 | 1 | 1.00 | ||
| Winter 2026 | 10 | 6 | 9 | 15 | 4 | 1.50 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112