
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 9/25/25 | Hurricanes | @Lightning | W10-3 | 1 | 2 | 2 | 2.00 | ||
| 9/20/25 | Hurricanes | Wolves | L6-5 | 1 | .00 | ||||
| 9/13/25 | Hurricanes | Raptors | W5-8 | 1 | 1 | 2 | 3 | 3.00 | |
| 9/11/25 | Hurricanes | Lightning | T6-6 | 1 | 2 | .00 | |||
| 9/6/25 | Hurricanes | Wolves | W5-7 | 1 | 1 | 1 | 1.00 | ||
| 8/28/25 | Hurricanes | Lightning | W6-8 | 1 | 1 | 1 | 1.00 | ||
| 8/23/25 | Hurricanes | @Raptors | L8-9 | 1 | 1 | 1 | 1.00 | ||
| 8/21/25 | Hurricanes | Wolves | L8-7 | 1 | 1 | 2 | 3 | 3.00 | |
| 8/14/25 | Hurricanes | Raptors | W5-8 | 1 | .00 | ||||
| 8/9/25 | Hurricanes | @Lightning | L2-4 | 1 | 1 | 1 | 2 | 1.00 | |
| 8/7/25 | Hurricanes | Wolves | L11-4 | 1 | .00 | ||||
| 8/2/25 | Hurricanes | Raptors | W4-5 | 1 | .00 | ||||
| 7/26/25 | Hurricanes | Wolves | L5-4 | 1 | .00 | ||||
| 7/24/25 | Hurricanes | @Lightning | W8-5 | 1 | 1 | 1 | 1.00 | ||
| Fall 2025 | 14 | 4 | 9 | 13 | 4 | .93 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112