Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/5/25 | Baseball 365 | Minnetonka Monarchs | L1-0 | 1 | 4 | 4 | | 1 | 1 | | | | | | 2 | | | .250 | .250 | .500 | .750 |
| 8/1/25 | Baseball 365 | @River Falls Fighting Fish | L7-8 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 7/29/25 | Baseball 365 | @Jordan Brewers | L7-8 | 1 | 6 | 6 | 2 | 4 | | | 2 | 4 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 7/22/25 | Baseball 365 | @Plato Blue Jays | W12-2 | 1 | 5 | 5 | 1 | 3 | 1 | | | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 7/18/25 | Baseball 365 | @Elko Express | W5-3 | 1 | 5 | 4 | 1 | 2 | 1 | | | | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | 2 | | | | | | | 1 | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 7/7/25 | Baseball 365 | @Minneapolis North Stars | W20-4 | 1 | 6 | 6 | 2 | 2 | | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/2/25 | Baseball 365 | @Miesville Mudhens | L5-6 | 1 | 5 | 4 | | | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/30/25 | Baseball 365 | @MacStrength Grizzlies | W13-9 | 1 | 6 | 4 | 1 | 1 | | | | 1 | | 2 | | | 1 | .250 | .500 | .250 | .750 |
| 6/15/25 | Baseball 365 | Moorhead Mudcats | L7-3 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | 1 | | | .250 | .400 | .750 | 1.150 |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Baseball 365 | @Hastings Hawks | W11-6 | 1 | 6 | 4 | 1 | 2 | | | | | | 2 | | | | .500 | .667 | .500 | 1.167 |
| 5/29/25 | Baseball 365 | Hit Dawg Academy | W4-5 | 1 | 5 | 4 | | 1 | | | | | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 5/17/25 | Baseball 365 | Metro Merchants | W0-5 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | 2 | | 1 | | | | .667 | .750 | 2.000 | 2.750 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | 5 | 5 | 1 | 1 | | | 1 | 1 | | | 1 | | | .200 | .200 | .800 | 1.000 |
| 5/3/25 | Baseball 365 | Crystal Cowboys | W6-10 | 1 | 5 | 4 | 2 | 3 | 1 | | | | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | 3 | | 1 | | | | .500 | .600 | 1.500 | 2.100 |
| 2025 | | | | 17 | 82 | 69 | 15 | 27 | 6 | 1 | 5 | 15 | 2 | 10 | 9 | 1 | 2 | .391 | .476 | .725 | 1.200 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/6/25 | Baseball 365 | @Minnetonka Monarchs | L1-7 | 1 | | | | 1 | 8 | 4 | 4 | 4 | | | 1 | 1 | 5.00 | .571 | 28.00 |
| 7/20/25 | Baseball 365 | Hopkins Berries | W3-6 | 1 | | | 1 | 2 | 8 | 2 | 1 | 1 | | | | | 1.00 | .250 | 3.50 |
| 7/14/25 | Baseball 365 | @NW Orioles | W14-1 | 1 | 1 | 1 | | 6.1 | 31 | 9 | 1 | 1 | | 2 | | 3 | 1.42 | .310 | 1.11 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | | 1 | | 1.2 | 9 | 3 | 1 | | | | | 3 | 1.80 | .333 | 0.00 |
| 6/28/25 | Baseball 365 | @Victoria Vic's | W8-2 | 1 | 1 | 1 | | 6 | 20 | 1 | | | | 1 | 1 | 3 | .33 | .056 | 0.00 |
| 6/23/25 | Baseball 365 | MacStrength Grizzlies | W0-2 | 1 | | | | 1 | 5 | 1 | | | | | | 1 | 1.00 | .200 | 0.00 |
| 6/16/25 | Baseball 365 | @Hopkins Berries | W7-5 | 1 | 1 | 1 | | 4 | 18 | 6 | 4 | 4 | 2 | 1 | 1 | 2 | 1.75 | .375 | 7.00 |
| 6/8/25 | Baseball 365 | @Hastings Hawks | W11-6 | 1 | | 1 | | 2 | 10 | 2 | 2 | | | | | 2 | 1.00 | .200 | 0.00 |
| 6/5/25 | Baseball 365 | Minnetonka Monarchs | W2-3 | 1 | | 1 | | 1.2 | 5 | | | | | | | 2 | .00 | | 0.00 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | | 1 | | 1 | 4 | 1 | 1 | 1 | 1 | | | 1 | 1.00 | .250 | 7.00 |
| 5/4/25 | Baseball 365 | @Chaska Cubs | W10-9 | 1 | | | | 4.2 | 20 | 5 | 2 | 2 | | | 1 | 5 | 1.29 | .263 | 3.00 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | | | | 2 | 12 | 5 | 1 | 1 | | | | | 2.50 | .417 | 3.50 |
| 2025 | | | | 12 | 3 | 7 | 1 | 33.1 | 150 | 39 | 17 | 14 | 3 | 4 | 4 | 23 | 1.29 | .275 | 2.94 |
12 items total