Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/6/25 | Baseball 365 | @Minnetonka Monarchs | L1-7 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 8/5/25 | Baseball 365 | Minnetonka Monarchs | L1-0 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/29/25 | Baseball 365 | @Jordan Brewers | L7-8 | 1 | 6 | 5 | | 1 | | 1 | | 1 | | | | | .200 | .333 | .200 | .533 |
| 7/22/25 | Baseball 365 | @Plato Blue Jays | W12-2 | 1 | 5 | 4 | 2 | 4 | 1 | 2 | | | | 1 | | | 1.000 | .800 | 1.250 | 2.050 |
| 7/20/25 | Baseball 365 | Hopkins Berries | W3-6 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/30/25 | Baseball 365 | @MacStrength Grizzlies | W13-9 | 1 | 4 | 3 | 3 | 2 | | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/23/25 | Baseball 365 | MacStrength Grizzlies | W0-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | 5 | 5 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Baseball 365 | @Hopkins Berries | W7-5 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | 4 | 4 | 2 | 2 | 1 | | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/8/25 | Baseball 365 | @Hastings Hawks | W11-6 | 1 | 6 | 5 | 2 | 2 | 2 | 4 | | | | 1 | | | .400 | .333 | .800 | 1.133 |
| 6/7/25 | Baseball 365 | Stillwater Loggers | T2-2 | 1 | 5 | 3 | | | | | | 1 | 1 | 1 | 2 | | .000 | .200 | .000 | .200 |
| 6/5/25 | Baseball 365 | Minnetonka Monarchs | W2-3 | 1 | 5 | 5 | 1 | 3 | | | | | 1 | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/1/25 | Baseball 365 | @Dundas Dukes | L1-6 | 1 | 5 | 3 | | | | | | 2 | | | | 1 | .000 | .400 | .000 | .400 |
| 5/27/25 | Baseball 365 | Minneapolis North Stars | W0-16 | 1 | 6 | 6 | 2 | 2 | 1 | 1 | | | | | | | .333 | .333 | .500 | .833 |
| 5/18/25 | Baseball 365 | St Anthony Hogs | W0-9 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 5/17/25 | Baseball 365 | Metro Merchants | W0-5 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | 5 | 5 | | 2 | | | | | | | 1 | | .400 | .400 | .400 | .800 |
| 5/4/25 | Baseball 365 | @Chaska Cubs | W10-9 | 1 | 7 | 6 | 1 | 2 | | | 1 | | | | | | .333 | .429 | .333 | .762 |
| 5/3/25 | Baseball 365 | Crystal Cowboys | W6-10 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | | | | | .600 | .600 | .800 | 1.400 |
| 2025 | | | | 20 | 96 | 81 | 19 | 28 | 7 | 11 | 1 | 11 | 8 | 3 | 6 | 1 | .346 | .417 | .432 | .849 |
20 items total