Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | SO |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | 1 | 1 | | |
| 7/14/25 | Baseball 365 | @NW Orioles | W14-1 | 1 | 1 | 1 | | |
| 6/23/25 | Baseball 365 | MacStrength Grizzlies | W0-2 | 1 | | | | |
| 6/16/25 | Baseball 365 | @Hopkins Berries | W7-5 | 1 | | | 1 | |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | | | 1 | |
| 5/14/25 | Baseball 365 | @Elko Express | W10-2 | 1 | 1 | 1 | | 1 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | 3 | 3 | | 3 |
| 2025 | | | | 7 | 6 | 6 | 2 | 4 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | INN | BF | H | R | ER | HR | BB | SO | WHIP | OBA | ERA |
| 8/1/25 | Baseball 365 | @River Falls Fighting Fish | L7-8 | 1 | | | 1 | 7 | 3 | 3 | | | | 1 | 3.00 | .429 | 0.00 |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | | | 1 | 4 | | | | | 1 | | 1.00 | | 0.00 |
| 7/22/25 | Baseball 365 | @Plato Blue Jays | W12-2 | 1 | | | 1 | 3 | | | | | | 2 | .00 | | 0.00 |
| 7/18/25 | Baseball 365 | @Elko Express | W5-3 | 1 | | 1 | 1 | 6 | 2 | 1 | | | | 1 | 2.00 | .333 | 0.00 |
| 7/7/25 | Baseball 365 | @Minneapolis North Stars | W20-4 | 1 | | | 2 | 9 | 1 | | | | 2 | 4 | 1.50 | .143 | 0.00 |
| 7/2/25 | Baseball 365 | @Miesville Mudhens | L5-6 | 1 | | | 2 | 13 | 4 | 5 | 2 | 1 | 1 | 1 | 2.50 | .333 | 7.00 |
| 6/30/25 | Baseball 365 | @MacStrength Grizzlies | W13-9 | 1 | | | 1.1 | 6 | 2 | | | | | 1 | 1.50 | .333 | 0.00 |
| 6/28/25 | Baseball 365 | @Victoria Vic's | W8-2 | 1 | | | 1.1 | 4 | | | | | | 2 | .00 | | 0.00 |
| 6/27/25 | Baseball 365 | @River Falls Fighting Fish | L1-4 | 1 | | | 1 | 4 | 2 | | | | | | 2.00 | .500 | 0.00 |
| 6/21/25 | Baseball 365 | @Hit Dawg Academy | L0-8 | 1 | | | 1 | 3 | | | | | | 3 | .00 | | 0.00 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | | | 2 | 8 | 2 | | | | | 2 | 1.00 | .250 | 0.00 |
| 6/15/25 | Baseball 365 | Moorhead Mudcats | L7-3 | 1 | | | 1 | 4 | 1 | | | | | 2 | 1.00 | .250 | 0.00 |
| 6/7/25 | Baseball 365 | Stillwater Loggers | T2-2 | 1 | | | 2 | 9 | 3 | 1 | 1 | | | 2 | 1.50 | .333 | 3.50 |
| 6/1/25 | Baseball 365 | @Dundas Dukes | L1-6 | 1 | | | 0.2 | 5 | 3 | 2 | 2 | | 1 | | 6.00 | .750 | 21.00 |
| 5/22/25 | Baseball 365 | Champlin LoGators | W4-5 | 1 | | | 1 | 4 | | | | | | 1 | .00 | | 0.00 |
| 5/14/25 | Baseball 365 | @Elko Express | W10-2 | 1 | | | 3 | 13 | 2 | 1 | 1 | 1 | 1 | 4 | 1.00 | .167 | 2.33 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | | | 1 | 3 | 1 | | | | | 2 | 1.00 | .333 | 0.00 |
| 5/3/25 | Baseball 365 | Crystal Cowboys | W6-10 | 1 | 1 | | 2 | 8 | 2 | | | | | 3 | 1.00 | .250 | 0.00 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | | | 1 | 7 | 3 | 2 | 2 | | 1 | 2 | 4.00 | .500 | 14.00 |
| 2025 | | | | 19 | 1 | 1 | 26.1 | 120 | 31 | 15 | 8 | 2 | 7 | 33 | 1.44 | .274 | 2.13 |
19 items total