Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Baseball 365 | @MacStrength Grizzlies | W13-9 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baseball 365 | @Victoria Vic's | W8-2 | 1 | | | 2 | | | 2 | .000 | .000 | .000 | .000 |
| 2025 | | | | 4 | 3 | 3 | 3 | 1 | 1 | 3 | .333 | .333 | .333 | .667 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | 1 | 1 | | | 3 | 10 | | | | | | | 4 | .00 | | 0.00 |
| 7/20/25 | Baseball 365 | Hopkins Berries | W3-6 | 1 | | | | | 2 | 9 | 2 | 1 | 1 | | | 1 | 2 | 1.50 | .250 | 3.50 |
| 7/14/25 | Baseball 365 | @NW Orioles | W14-1 | 1 | | | | | 0.2 | 2 | | | | | | | 1 | .00 | | 0.00 |
| 7/2/25 | Baseball 365 | @Miesville Mudhens | L5-6 | 1 | | | 1 | | 4.2 | 19 | 2 | 1 | 1 | | 2 | 2 | 3 | .86 | .133 | 1.50 |
| 6/27/25 | Baseball 365 | @River Falls Fighting Fish | L1-4 | 1 | | | | | 3 | 13 | 3 | 2 | 2 | | | 2 | 2 | 1.67 | .273 | 4.67 |
| 6/21/25 | Baseball 365 | @Hit Dawg Academy | L0-8 | 1 | | | | | 2 | 10 | 3 | 1 | 1 | 1 | | 1 | 1 | 2.00 | .333 | 3.50 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | | | | 1 | 1 | 3 | | | | | | | 2 | .00 | | 0.00 |
| 6/15/25 | Baseball 365 | Moorhead Mudcats | L7-3 | 1 | | | | | 2 | 6 | 1 | | | | | 1 | 1 | 1.00 | .200 | 0.00 |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | | | | | 1 | 3 | | | | | | | 1 | .00 | | 0.00 |
| 6/8/25 | Baseball 365 | @Hastings Hawks | W11-6 | 1 | | | | | 2 | 8 | 2 | 1 | 1 | | | | 3 | 1.00 | .250 | 3.50 |
| 5/29/25 | Baseball 365 | Hit Dawg Academy | W4-5 | 1 | | | | | 2 | 12 | 2 | 2 | 2 | | | 4 | 3 | 3.00 | .250 | 7.00 |
| 5/27/25 | Baseball 365 | Minneapolis North Stars | W0-16 | 1 | | | | | 1 | 4 | | | | | | 1 | 2 | 1.00 | | 0.00 |
| 2025 | | | | 12 | 1 | 1 | 1 | 1 | 24.1 | 99 | 15 | 8 | 8 | 1 | 2 | 12 | 25 | 1.11 | .176 | 2.30 |
12 items total