Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/29/25 | Baseball 365 | @Jordan Brewers | L7-8 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baseball 365 | @Victoria Vic's | W8-2 | 1 | 5 | 3 | | 1 | 2 | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 6/27/25 | Baseball 365 | @River Falls Fighting Fish | L1-4 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/22/25 | Baseball 365 | Champlin LoGators | W4-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Baseball 365 | @Elko Express | W10-2 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | 4 | 2 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/10/25 | Baseball 365 | Minneapolis Blue Sox | W1-14 | 1 | 4 | 2 | 2 | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 5/4/25 | Baseball 365 | @Chaska Cubs | W10-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 5/3/25 | Baseball 365 | Crystal Cowboys | W6-10 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2025 | | | | 10 | 33 | 23 | 4 | 4 | 2 | 1 | 9 | 8 | 1 | .174 | .424 | .174 | .598 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 8/6/25 | Baseball 365 | @Minnetonka Monarchs | L1-7 | 1 | 1 | | 1 | 6.2 | 26 | 3 | 3 | 1 | | 3 | 9 | .90 | .130 | 1.05 |
| 8/1/25 | Baseball 365 | @River Falls Fighting Fish | L7-8 | 1 | 1 | | | 4 | 18 | 5 | 1 | 1 | 1 | | 4 | 1.25 | .294 | 1.75 |
| 7/20/25 | Baseball 365 | Hopkins Berries | W3-6 | 1 | 1 | 1 | | 5 | 21 | 4 | 1 | 1 | | 2 | 5 | 1.20 | .211 | 1.40 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | 1 | | | 4 | 17 | 4 | 2 | 2 | | | 5 | 1.00 | .235 | 3.50 |
| 7/2/25 | Baseball 365 | @Miesville Mudhens | L5-6 | 1 | 1 | | | 3 | 11 | 1 | | | | 2 | 4 | 1.00 | .111 | 0.00 |
| 6/27/25 | Baseball 365 | @River Falls Fighting Fish | L1-4 | 1 | 1 | | 1 | 2 | 9 | 3 | 1 | | | | 1 | 1.50 | .333 | 0.00 |
| 6/16/25 | Baseball 365 | @Hopkins Berries | W7-5 | 1 | | | | 2 | 10 | 3 | 1 | 1 | | 2 | 1 | 2.50 | .375 | 3.50 |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | | | | 1 | 3 | | | | | | 1 | .00 | | 0.00 |
| 6/5/25 | Baseball 365 | Minnetonka Monarchs | W2-3 | 1 | | | | 1 | 3 | | | | | | 2 | .00 | | 0.00 |
| 5/27/25 | Baseball 365 | Minneapolis North Stars | W0-16 | 1 | | | | 1 | 3 | | | | | | 2 | .00 | | 0.00 |
| 2025 | | | | 10 | 6 | 1 | 2 | 29.2 | 121 | 23 | 9 | 6 | 1 | 9 | 34 | 1.08 | .207 | 1.42 |
10 items total