Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | BB | SO | WHIP | OBA | ERA |
| 8/5/25 | Baseball 365 | Minnetonka Monarchs | L1-0 | 1 | 1 | 1 | | 1 | | 9 | 34 | 5 | 1 | 1 | | | 9 | .56 | .147 | 0.78 |
| 7/29/25 | Baseball 365 | @Jordan Brewers | L7-8 | 1 | 1 | | | | | 5 | 22 | 7 | 3 | 3 | 1 | 1 | 2 | 1.60 | .333 | 4.20 |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | | | | | | 2 | 7 | | 1 | 1 | | 1 | 2 | .50 | | 3.50 |
| 6/23/25 | Baseball 365 | MacStrength Grizzlies | W0-2 | 1 | 1 | | 1 | | | 7 | 23 | 1 | | | | 1 | 10 | .29 | .045 | 0.00 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | | | | | | 1 | 4 | | | | | | 1 | .00 | | 0.00 |
| 6/16/25 | Baseball 365 | @Hopkins Berries | W7-5 | 1 | | | | | 1 | 1 | 4 | 1 | | | | 1 | | 2.00 | .333 | 0.00 |
| 6/5/25 | Baseball 365 | Minnetonka Monarchs | W2-3 | 1 | 1 | | | | | 7 | 30 | 6 | 2 | 2 | | 3 | 2 | 1.29 | .222 | 2.00 |
| 5/29/25 | Baseball 365 | Hit Dawg Academy | W4-5 | 1 | 1 | | | | | 5 | 20 | 3 | 1 | | | | 8 | .60 | .150 | 0.00 |
| 5/27/25 | Baseball 365 | Minneapolis North Stars | W0-16 | 1 | | | | | | 1 | 3 | | | | | | 3 | .00 | | 0.00 |
| 5/22/25 | Baseball 365 | Champlin LoGators | W4-5 | 1 | 1 | | | | | 4 | 19 | 3 | 2 | | | 3 | 9 | 1.50 | .187 | 0.00 |
| 2025 | | | | 10 | 6 | 1 | 1 | 1 | 1 | 42 | 166 | 26 | 10 | 7 | 1 | 10 | 46 | .86 | .167 | 1.17 |
10 items total