Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/6/25 | Baseball 365 | @Minnetonka Monarchs | L1-7 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | | | | | .500 | .667 | 1.000 | 1.667 |
| 8/1/25 | Baseball 365 | @River Falls Fighting Fish | L7-8 | 1 | 5 | 4 | 2 | 3 | 1 | | | | 1 | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 7/27/25 | Baseball 365 | @Red Wing Aces | W16-3 | 1 | 6 | 6 | 1 | 5 | 1 | | 2 | | | | | | | .833 | .833 | 1.000 | 1.833 |
| 7/14/25 | Baseball 365 | @NW Orioles | W14-1 | 1 | 5 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | | | 1 | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 7/7/25 | Baseball 365 | @Minneapolis North Stars | W20-4 | 1 | 5 | 4 | 3 | 1 | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/2/25 | Baseball 365 | @Miesville Mudhens | L5-6 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baseball 365 | @Victoria Vic's | W8-2 | 1 | 6 | 6 | 1 | 1 | | | 1 | | | 2 | | | | .167 | .167 | .167 | .333 |
| 6/27/25 | Baseball 365 | @River Falls Fighting Fish | L1-4 | 1 | 5 | 4 | | 2 | | | | 1 | | | | | | .500 | .600 | .500 | 1.100 |
| 6/23/25 | Baseball 365 | MacStrength Grizzlies | W0-2 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baseball 365 | @Hit Dawg Academy | L0-8 | 1 | 4 | 4 | | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Baseball 365 | St. Paul Hops | W3-6 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Baseball 365 | Moorhead Mudcats | L7-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Baseball 365 | @Hastings Hawks | W11-6 | 1 | 5 | 5 | 1 | 2 | | | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 6/7/25 | Baseball 365 | Stillwater Loggers | T2-2 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/5/25 | Baseball 365 | Minnetonka Monarchs | W2-3 | 1 | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Baseball 365 | Hit Dawg Academy | W4-5 | 1 | 5 | 4 | | 1 | | | | | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 5/27/25 | Baseball 365 | Minneapolis North Stars | W0-16 | 1 | 5 | 4 | | 1 | | | | | 1 | 2 | | | | .250 | .400 | .250 | .650 |
| 5/22/25 | Baseball 365 | Champlin LoGators | W4-5 | 1 | 4 | 4 | | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/17/25 | Baseball 365 | Metro Merchants | W0-5 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/14/25 | Baseball 365 | @Elko Express | W10-2 | 1 | 6 | 4 | | 3 | | | 2 | | 1 | 1 | | 1 | 1 | .750 | .667 | .750 | 1.417 |
| 5/3/25 | Baseball 365 | Crystal Cowboys | W6-10 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | | 1 | | 1.000 | .500 | 1.000 | 1.500 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | 5 | 4 | | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 2025 | | | | 23 | 93 | 79 | 12 | 30 | 5 | 1 | 11 | 2 | 8 | 14 | 1 | 3 | 2 | .380 | .435 | .468 | .903 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 7/29/25 | Baseball 365 | @Jordan Brewers | L7-8 | 1 | | | 1 | 4.1 | 28 | 7 | 5 | 2 | | 2 | 3 | 3 | 2.31 | .304 | 3.23 |
| 7/18/25 | Baseball 365 | @Elko Express | W5-3 | 1 | 1 | 1 | | 7.1 | 31 | 8 | 2 | 2 | | | 2 | 6 | 1.36 | .276 | 1.91 |
| 7/10/25 | Baseball 365 | @Minnetonka Monarchs | W7-3 | 1 | | | | 4 | 14 | 1 | | | | | | 4 | .25 | .071 | 0.00 |
| 6/30/25 | Baseball 365 | @MacStrength Grizzlies | W13-9 | 1 | 1 | 1 | | 5 | 19 | 4 | 1 | 1 | | | | 8 | .80 | .211 | 1.40 |
| 6/21/25 | Baseball 365 | @Hit Dawg Academy | L0-8 | 1 | 1 | | 1 | 4 | 20 | 6 | 7 | 3 | 1 | 1 | | 3 | 1.50 | .316 | 5.25 |
| 6/10/25 | Baseball 365 | NW Orioles | W0-6 | 1 | 1 | 1 | | 5 | 18 | 3 | | | | | | 9 | .60 | .167 | 0.00 |
| 6/1/25 | Baseball 365 | @Dundas Dukes | L1-6 | 1 | 1 | | | 6 | 23 | 4 | 1 | 1 | | | | 8 | .67 | .174 | 1.17 |
| 5/22/25 | Baseball 365 | Champlin LoGators | W4-5 | 1 | | 1 | | 1.1 | 8 | 3 | 2 | 2 | | | 1 | 3 | 3.00 | .429 | 10.50 |
| 5/18/25 | Baseball 365 | St Anthony Hogs | W0-9 | 1 | 1 | 1 | | 6 | 24 | 4 | | | | 1 | 1 | 8 | .83 | .182 | 0.00 |
| 5/11/25 | Baseball 365 | Minneapolis Cobras | W5-7 | 1 | 1 | | | 7 | 29 | 4 | 4 | 4 | 1 | | 2 | 8 | .86 | .148 | 4.00 |
| 5/4/25 | Baseball 365 | @Chaska Cubs | W10-9 | 1 | 1 | | | 4 | 22 | 8 | 5 | 4 | 1 | | 2 | 2 | 2.50 | .400 | 7.00 |
| 4/27/25 | Baseball 365 | @Watertown Red Devils | L4-8 | 1 | | | | 2 | 10 | 1 | | | | 1 | 1 | 5 | 1.00 | .125 | 0.00 |
| 2025 | | | | 12 | 8 | 5 | 2 | 56 | 246 | 53 | 27 | 19 | 3 | 5 | 12 | 67 | 1.16 | .231 | 2.37 |
12 items total