37 | Blatt, Tom | RF·OF·P | R | R |
Brown, Michael | 2B | |||
2 | Buck, Mike | 1B·OF·DH | L | |
29 | Catterton, Ken | |||
9 | Chase, Bryan | LF·SS·R | R | R |
Cross, David | LCF | |||
Darryle, Hill | OF | |||
Davenport, Clay | P | |||
2 | Gross, Charlie | LCF | R | R |
27 | Jenkins, Walter | LCF | R | R |
12 | Mccormick, Dave | SS | ||
21 | Mcdowell, Larry | P·IF | S | R |
26 | McNamara, Ed | UT | R | R |
Moore, Scot | ||||
5 | Neff, Peggy | C·OF·2B | R | R |
Nicholson, George | ||||
Park, Paul | ||||
52 | Pumphrey, Rick | 3B·IF | R | R |
28 | Rademacher, Ron | C·R | R | R |
54 | Roberts, Shelby | 1B | R | R |
20 | Schaffer, Steve | 1B | R | R |
Vetterly, Paul | ||||
Weatherington, Walter |