| D. Fullerton Division - 55 | |||||||||||||
| League | Playoffs | ||||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % | Record | Pts | Win % |
Sports Unlimited | 5-3-2 | - | 3-1-1 | 2-2-1 | 12 | 25 | 15 | 5-3-2 | Lost 1 | .600 | 0-0 | - | |
SCI Consulting | 5-3-2 | - | 5-1-1 | 0-2-1 | 12 | 30 | 27 | 5-3-2 | Won 1 | .600 | 0-0 | - | |
NU Tech Freight | 4-5-1 | - | 2-1 | 2-4-1 | 9 | 32 | 32 | 4-5-1 | Lost 1 | .450 | 0-0 | - | |
Brampton Optometric | 3-6-1 | - | 3-1-1 | 0-5 | 7 | 23 | 36 | 3-6-1 | Won 1 | .350 | 0-0 | - | |
| G. Stringer Division + 55 | |||||||||||||
| League | Playoffs | ||||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % | Record | Pts | Win % |
Paul's Raiders | 5-3-2 | - | 4-2-1 | 1-1-1 | 12 | 34 | 31 | 5-3-2 | Lost 1 | .600 | 0-0 | - | |
Route 22 | 3-3-4 | - | 1-1-3 | 2-2-1 | 10 | 35 | 31 | 3-3-4 | Tied 1 | .500 | 0-0 | - | |
Hunt Chrysler | 3-4-3 | - | 1-2-2 | 2-2-1 | 9 | 27 | 29 | 3-4-3 | Tied 1 | .450 | 0-0 | - | |
Red Wings | 2-3-5 | - | 1-1-1 | 1-2-4 | 9 | 31 | 36 | 2-3-5 | Won 1 | .450 | 0-0 | - | |
------------------------------ Information Centre --------------------------
All Players must pay their team Reps in Full ASAP for season 2025/26
The $100 registration fee can be an e-transfer to the above E-mail.
BOHL_Application_2025_2026_(2).docx
BRAMPTON_OLDTIMERS_HOCKEY_LEAGUE__CONSTITUTION_2018-19.doc
BOHL Sponsers Websites
http://www.sportsunlimited.ca/
Player Team G PTS G. Calisto NTF 7 15 D. Smith +HC 9 14 R. Page +PR 4 13 R. Easson +R22 3 13 D. Haberer +RW 8 12 Goalie Team Min GAA T. Rideout SU 0 1.56 C. Eggenburger SCI 0 2.70 E. Dermit +R22 0 3.00 B. Brown +PR 0 3.10 J. Musikka +HC 0 3.11









