#32Braden Roesch
PositionP
ThrowsL
HometownIllinois State / Gibson City
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 1 | 1 | | 1 | | 9 | 35 | 4 | 5 | 4 | 1 | 2 | 4 | 16 | 65 | 91 | 156 | .89 | | .138 | 4.00 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 1 | | | | | 6 | 26 | 3 | 2 | 2 | | 1 | 5 | 15 | 52 | 74 | 127 | 1.33 | 2 | .150 | 3.00 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 1 | | | | 1 | 3.1 | 23 | 4 | 7 | 6 | | 1 | 8 | 3 | 53 | 49 | 102 | 3.60 | 2 | .286 | 16.20 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 1 | 1 | 1 | 1 | | 9 | 28 | | | | | | | 22 | 35 | 83 | 118 | .00 | | | 0.00 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 1 | | | 1 | | 5 | 20 | 1 | | | | | 4 | 10 | 40 | 55 | 95 | 1.00 | | .062 | 0.00 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | | | | | | 3 | 12 | | | | | | 3 | 7 | 29 | 37 | 66 | 1.00 | | | 0.00 |
| Summer 2025 | | | | 6 | 5 | 2 | 1 | 3 | 1 | 35.1 | 144 | 12 | 14 | 12 | 1 | 4 | 24 | 73 | 274 | 389 | 664 | 1.02 | 4 | .103 | 3.06 |
6 items total