Goalie Stats
| | Goalie |
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/18/26 | Cortland-Homer | @Skaneateles | L0-3 | 1 | 51 | | 1 | 37 | 3 | 34 | 3.00 | .919 |
| 2/11/26 | Cortland-Homer | Oswego | L4-2 | 1 | 31 | | | 15 | 1 | 14 | 1.65 | .933 |
| 2/5/26 | Cortland-Homer | Broome County | W3-4 | 1 | 17 | 1 | | 10 | 1 | 9 | 3.00 | .900 |
| 2/3/26 | Cortland-Homer | @CBA-JD | L1-6 | 1 | 51 | | 1 | 35 | 6 | 29 | 6.00 | .829 |
| 1/29/26 | Cortland-Homer | @Auburn | W3-2 | 1 | 51 | 1 | | 25 | 2 | 23 | 2.00 | .920 |
| 1/23/26 | Cortland-Homer | Ithaca | L7-3 | 1 | 10 | | 1 | 12 | 3 | 9 | 15.30 | .750 |
| 1/22/26 | Cortland-Homer | Whitesboro | L3-2 | 1 | 50 | | 1 | 33 | 3 | 30 | 3.06 | .909 |
| 1/14/26 | Cortland-Homer | @New Hartford | L2-3 | 1 | 51 | | 1 | 36 | 3 | 33 | 3.00 | .917 |
| 1/13/26 | Cortland-Homer | @Skaneateles | L0-5 | 1 | 51 | | 1 | 48 | 5 | 43 | 5.00 | .896 |
| 1/8/26 | Cortland-Homer | CBA-JD | L6-2 | 1 | 51 | | 1 | 61 | 6 | 55 | 6.00 | .902 |
| 1/6/26 | Cortland-Homer | Auburn | L5-4 | 1 | 51 | | 1 | 36 | 5 | 31 | 5.00 | .861 |
| 1/2/26 | Cortland-Homer | @Ontario Bay | L3-5 | 1 | 45 | | | 24 | 3 | 21 | 3.40 | .875 |
| 12/31/25 | Cortland-Homer | Cazenovia | W2-3 | 1 | 51 | 1 | | 28 | 2 | 26 | 2.00 | .929 |
| 12/29/25 | Cortland-Homer | Orchard Park | L10-3 | 1 | 26 | | 1 | 32 | 5 | 27 | 9.81 | .844 |
| 12/18/25 | Cortland-Homer | @Whitesboro | L2-5 | 1 | 51 | | 1 | 59 | 5 | 54 | 5.00 | .915 |
| 12/16/25 | Cortland-Homer | @Clinton | W4-2 | 1 | 51 | 1 | | 43 | 2 | 41 | 2.00 | .953 |
| 12/12/25 | Cortland-Homer | New Hartford | L3-2 | 1 | 55 | | 1 | 33 | 3 | 30 | 2.78 | .909 |
| 12/9/25 | Cortland-Homer | Skaneateles | L4-1 | 1 | 50 | | 1 | 42 | 3 | 39 | 3.06 | .929 |
| Winter 2025/2026 | | | | 18 | 794 | 4 | 12 | 609 | 61 | 548 | 3.92 | .900 |
18 items total