Batting Team AB AVG S. Alomar 9CI 76 .447 C. Lansford OAK 99 .424 M. Gallego OAK 90 .411 S. Mack MIN 93 .387 C. Baerga 9CI 96 .385 Pitching Team W ERA R. Sutcliffe CHC 2 0.00 B. Knepper 8HA 2 0.46 M. Scott 8HA 3 0.51 D. Neagle 9AB 2 0.53 R. Darling NYM 2 0.97
American League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
AL East | |||||||||
![]() | 25-11 | .694 | - | 13-5 | 12-6 | 176 | 127 | 8-2 | Won 4 |
![]() | 24-12 | .667 | 1 | 14-4 | 10-8 | 198 | 128 | 7-3 | Lost 1 |
![]() | 21-15 | .583 | 4 | 12-6 | 9-9 | 151 | 121 | 8-2 | Won 1 |
![]() | 18-18 | .500 | 7 | 9-9 | 9-9 | 150 | 145 | 5-5 | Won 1 |
![]() | 15-21 | .417 | 10 | 8-10 | 7-11 | 140 | 178 | 1-9 | Lost 8 |
AL West | |||||||||
![]() | 23-13 | .639 | - | 13-8 | 10-5 | 153 | 138 | 6-4 | Lost 1 |
![]() | 15-21 | .417 | 8 | 9-9 | 6-12 | 152 | 164 | 4-6 | Lost 1 |
![]() | 14-22 | .389 | 9 | 6-12 | 8-10 | 125 | 170 | 5-5 | Won 1 |
![]() | 13-23 | .361 | 10 | 6-9 | 7-14 | 134 | 175 | 4-6 | Won 1 |
![]() | 12-24 | .333 | 11 | 8-10 | 4-14 | 104 | 137 | 2-8 | Lost 1 |
National League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
NL East | |||||||||
![]() | 21-15 | .583 | - | 12-6 | 9-9 | 150 | 118 | 4-6 | Won 1 |
![]() | 20-16 | .556 | 1 | 11-7 | 9-9 | 135 | 124 | 5-5 | Lost 1 |
![]() | 18-18 | .500 | 3 | 9-9 | 9-9 | 146 | 120 | 5-5 | Won 1 |
![]() | 17-19 | .472 | 4 | 9-9 | 8-10 | 100 | 119 | 8-2 | Lost 1 |
![]() | 15-21 | .417 | 6 | 11-7 | 4-14 | 108 | 117 | 2-8 | Lost 1 |
NL West | |||||||||
![]() | 23-13 | .639 | - | 10-8 | 13-5 | 167 | 134 | 8-2 | Won 2 |
![]() | 21-15 | .583 | 2 | 11-7 | 10-8 | 139 | 112 | 6-4 | Won 5 |
![]() | 19-17 | .528 | 4 | 10-11 | 9-6 | 140 | 134 | 7-3 | Lost 2 |
![]() | 14-22 | .389 | 9 | 5-13 | 9-9 | 90 | 158 | 4-6 | Won 1 |
![]() | 12-24 | .333 | 11 | 3-12 | 9-12 | 93 | 132 | 1-9 | Lost 9 |
Welcome to Our New Website
Wednesday, May 8
Instagram
Coming Soon
Facebook
Check Back Later