Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Danville Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| Buckley Dutch Masters | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | X | 8 | 11 | 2 |
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | Brewer, Hunter (IF) | 1 | 5 | 4 | | 1 | 1 | | 1 | 2 | 1 | | .250 | .400 | .250 | .650 |
| 3 | Krumwiede, Josh (2B) | 2 | 5 | 3 | 2 | 1 | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 10 | Cambridge, Charles (IF) | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | | | | .667 | .800 | .667 | 1.467 |
| 23 | Zenner, Andrew (P) | 4 | 5 | 4 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 29 | Brandt, Jimmy (P) | 5 | 4 | 2 | 1 | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 26 | Simpkins, Chase (UT) | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Houchins, Gavin (P) | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Elson, Tuff (OF) | 6 | 5 | 5 | 1 | 3 | 1 | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 6 | Price, Zach (C) | 7 | 5 | 4 | 1 | 3 | 1 | 1 | | | 1 | | .750 | .800 | .750 | 1.550 |
| 11 | Eshleman, Jay (IF) | 8 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 21 | Steiner, Noah (IF) | 9 | 3 | 1 | 1 | | 1 | 2 | | | | | .000 | .667 | .000 | .667 |
| | Team Stats | | 42 | 31 | 8 | 11 | 6 | 5 | 6 | 7 | 3 | 1 | .355 | .524 | .355 | .879 |
11 items total
Buckley Dutch Masters Pitching Stats