Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danville Dirtbags | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Buckley Dutch Masters | 0 | 0 | 0 | 2 | 0 | 3 | X | 5 | 5 | 2 |
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Brewer, Hunter (IF) | 1 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 2 | Elson, Tuff (OF) | 2 | 4 | 3 | 1 | | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 3 | Krumwiede, Josh (2B) | 3 | 4 | 2 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 12 | Houchins, Gavin (P) | 4 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 23 | Zenner, Andrew (P) | 5 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 29 | Brandt, Jimmy (P) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Price, Zach (C) | 6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Eshleman, Jay (IF) | 7 | 3 | 3 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Steiner, Noah (IF) | 8 | 3 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Eshleman, Cole (IF) | 9 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 25 | 5 | 5 | 2 | 6 | 6 | 2 | .200 | .355 | .200 | .555 |
10 items total
Buckley Dutch Masters Pitching Stats