Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buckley Dutch Masters | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Royal Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 5 | 3 | 2 | 1 | 1 | | 2 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 2 | Elson, Tuff (OF) | 2 | 5 | 5 | 1 | 1 | 2 | | | | | | .200 | .200 | .200 | .400 |
| 3 | Krumwiede, Josh (2B) | 3 | 5 | 3 | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 19 | Tompkins, Tanner (1B) | 4 | 5 | 3 | | 1 | 2 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 10 | Cambridge, Charles (IF) | 5 | 5 | 5 | | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 17 | Brewer, Hunter (IF) | 6 | 5 | 4 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 28 | Schweigert, Andrew (OF) | 7 | 7 | 2 | 1 | | | 3 | 2 | 2 | 1 | | .000 | .714 | .000 | .714 |
| 23 | Zenner, Andrew (P) | 8 | 5 | 3 | 1 | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 6 | Price, Zach (C) | 9 | 2 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pheifer, Rylan (C) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 31 | 7 | 6 | 5 | 5 | 9 | 8 | 2 | 1 | .194 | .444 | .194 | .638 |
10 items total
Buckley Dutch Masters Pitching Stats
Royal Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Edwards, Ryan (IF) | 1 | 4 | 3 | 1 | | | | 1 | 3 | 1 | .000 | .250 | .000 | .250 |
| 8 | Ames, Trevor (OF) | 2 | 5 | 5 | 1 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 10 | Hoveln, Blake (SS) | 3 | 4 | 2 | | 1 | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 24 | Wolken, Thomas (1B) | 4 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 9 | Price, Adam (1B) | 5 | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 16 | Sjoken, Bryce (OF) | 5 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Buhr, Cain (C) | 6 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Dillman, Casey (C) | 7 | 4 | 3 | | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 12 | Vermillion, Chad (IF) | 8 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 17 | Cargo, Hayden (OF) | 9 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 33 | 2 | 8 | 2 | 1 | 3 | 16 | 1 | .242 | .324 | .242 | .567 |
10 items total
Royal Giants Pitching Stats