Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Buckley Dutch Masters | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 3 |
| Royal Giants | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 15 | 2 |
Buckley Dutch Masters Batting Stats
9 items total
Buckley Dutch Masters Pitching Stats
Royal Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 14 | Edwards, Ryan (IF) | 1 | 5 | 3 | 3 | 2 | | | | 2 | | | .667 | .800 | .667 | 1.467 |
| 8 | Ames, Trevor (OF) | 2 | 5 | 5 | 2 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 10 | Hoveln, Blake (SS) | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | | 2 | | .250 | .400 | .500 | .900 |
| 24 | Wolken, Thomas (1B) | 4 | 5 | 2 | 4 | 2 | | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Roseman, Nolan (P) | 5 | 4 | 2 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 9 | Price, Adam (1B) | 5 | 4 | 4 | 1 | 2 | 2 | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 17 | Cargo, Hayden (OF) | 5 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Buhr, Cain (C) | 6 | 5 | 5 | | 2 | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 7 | Dillman, Casey (C) | 7 | 5 | 4 | | 2 | 1 | 2 | | 1 | 2 | | .500 | .600 | .750 | 1.350 |
| 12 | Vermillion, Chad (IF) | 8 | 4 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 43 | 31 | 11 | 14 | 4 | 11 | 3 | 7 | 6 | 2 | .452 | .585 | .581 | 1.166 |
10 items total
Royal Giants Pitching Stats