Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buckley Dutch Masters | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 1 |
| Arcola High Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buckley Dutch Masters Batting Stats
9 items total
Buckley Dutch Masters Pitching Stats
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| | Random, Francisco (RF) | 1 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| | Amaya, German (2B) | 2 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 |
| 19 | Corona, Ricardo (CF) | 3 | 3 | 3 | | 2 | .000 | .000 | .000 | .000 |
| 10 | Vasquez sr, Jose (1B) | 4 | 3 | 3 | | 2 | .000 | .000 | .000 | .000 |
| 8 | Powell, Danny (IF) | 5 | 3 | 3 | | 3 | .000 | .000 | .000 | .000 |
| 2 | Ayala, Dario (C) | 6 | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| 3 | Hall, Ethan (RP) | 7 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 18 | Patterson, Dillon (IF) | 8 | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 9 | Lyerly, Brock (SP) | 9 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| 24 | Froehling, Trevor (3B) | 10 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Tarrena, Javier (IF) | 11 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7 | George, Jorge (P) | 12 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Wineger, Tyler (LF) | 14 | 2 | 2 | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 1 | 22 | .036 | .036 | .036 | .071 |
13 items total
Arcola High Power Pitching Stats