Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Buckley Dutch Masters | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 9 | 1 |
| Arcola High Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 4 | 1 | 3 | | | | | | 3 | | | 1 | .000 | .750 | .000 | .750 |
| 17 | Brewer, Hunter (IF) | 2 | 4 | 4 | 2 | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Tompkins, Tanner (1B) | 3 | 4 | 4 | 2 | 2 | | 1 | 4 | | | 1 | | 1 | .500 | .500 | 1.250 | 1.750 |
| 12 | Houchins, Gavin (P) | 4 | 3 | 3 | 2 | 1 | 1 | | 2 | | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 16 | Hartman, Collin (P) | 4 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Zenner, Andrew (P) | 5 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 2 | Elson, Tuff (OF) | 6 | 3 | 2 | 1 | 1 | | | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Eshleman, Jay (IF) | 7 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Eshleman, Cole (IF) | 8 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 26 | Simpkins, Chase (UT) | 9 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 28 | Schweigert, Andrew (OF) | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 25 | 13 | 9 | 1 | 1 | 11 | 1 | 4 | 2 | 1 | 4 | .360 | .452 | .560 | 1.012 |
11 items total
Buckley Dutch Masters Pitching Stats
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Wineger, Tyler (LF) | 1 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 24 | Froehling, Trevor (3B) | 2 | 2 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 8 | Powell, Danny (IF) | 3 | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| | Tarrena, Javier (IF) | 4 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | Garges, David (OF) | 5 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 16 | South, Caleb (C) | 6 | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 25 | Vasquez jr, Jose (1B) | 8 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 7 | George, Jorge (P) | 9 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Random, Francisco (RF) | 10 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Amaya, German (2B) | 11 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 18 | 14 | 2 | 1 | 3 | 6 | .143 | .333 | .143 | .476 |
10 items total