Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Buckley Dutch Masters | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 12 | 14 | 3 |
| Danville Dirtbags | 4 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | X | 16 | 13 | 0 |
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Elson, Tuff (OF) | 1 | 6 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | 2 | .250 | .500 | .500 | 1.000 |
| 17 | Brewer, Hunter (IF) | 2 | 6 | 6 | 2 | 2 | | 1 | 3 | | | 1 | | .333 | .333 | .833 | 1.167 |
| 19 | Tompkins, Tanner (1B) | 3 | 6 | 6 | 2 | 2 | | 1 | 3 | | | 2 | 1 | .333 | .333 | .833 | 1.167 |
| 10 | Cambridge, Charles (IF) | 4 | 6 | 5 | 2 | 4 | 1 | | 1 | | 1 | | 1 | .800 | .833 | 1.000 | 1.833 |
| 21 | Steiner, Noah (IF) | 5 | 6 | 4 | 1 | 4 | | | | | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Eshleman, Jay (IF) | 6 | 6 | 5 | 1 | 1 | 1 | | 1 | | 1 | 2 | | .200 | .333 | .400 | .733 |
| 24 | Brammeier, J.D. (P) | 7 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Simpkins, Chase (UT) | 7 | 1 | 1 | | 1 | 1 | | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5 | Pheifer, Rylan (C) | 7 | 2 | 1 | | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 4 | Eshleman, Cole (IF) | 8 | 5 | 3 | | 1 | | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6 | Price, Zach (C) | 9 | 5 | 3 | 1 | 1 | | | | | 2 | 2 | | .333 | .600 | .333 | .933 |
| | Team Stats | | 52 | 41 | 12 | 17 | 4 | 2 | 10 | 1 | 10 | 12 | 6 | .415 | .538 | .659 | 1.197 |
11 items total
Buckley Dutch Masters Pitching Stats