Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Arcola High Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Royal Giants | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | X | 17 | 11 | 0 |
Royal Giants Batting Stats
9 items total
Royal Giants Pitching Stats
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Amaya, German (2B) | 1 | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Random, Francisco (RF) | 2 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Powell, Danny (IF) | 3 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Vasquez sr, Jose (1B) | 4 | 2 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Froehling, Trevor (3B) | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Garges, David (OF) | 6 | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Ayala, Dario (C) | 7 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Tarrena, Javier (IF) | 8 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Patterson, Dillon (IF) | 9 | 1 | | | 1 | | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 4 | Trejo, Efrain (OF) | 10 | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | George, Jorge (P) | 11 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 17 | 13 | 2 | 1 | 3 | 5 | 1 | 1 | .154 | .353 | .154 | .507 |
11 items total
Arcola High Power Pitching Stats