Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Royal Giants | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 5 | 0 |
| Buckley Dutch Masters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Royal Giants Batting Stats
9 items total
Royal Giants Pitching Stats
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 3 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 3 | Krumwiede, Josh (2B) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Brewer, Hunter (IF) | 3 | 3 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 2 | Elson, Tuff (OF) | 4 | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Houchins, Gavin (P) | 5 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Pheifer, Rylan (C) | 6 | 3 | 2 | | 1 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11 | Eshleman, Jay (IF) | 7 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Zenner, Andrew (P) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Price, Zach (C) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Steiner, Noah (IF) | 9 | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10 | Cambridge, Charles (IF) | 9 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 21 | 1 | 5 | 1 | 4 | 4 | 1 | 1 | .238 | .360 | .238 | .598 |
11 items total
Buckley Dutch Masters Pitching Stats