Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Royal Giants | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 2 |
| Buckley Dutch Masters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Royal Giants Batting Stats
9 items total
Royal Giants Pitching Stats
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Elson, Tuff (OF) | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 17 | Brewer, Hunter (IF) | 3 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Cambridge, Charles (IF) | 4 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 3 | Krumwiede, Josh (2B) | 5 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 12 | Houchins, Gavin (P) | 6 | 3 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .333 | 1.000 | 1.333 |
| 5 | Pheifer, Rylan (C) | 7 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 23 | Zenner, Andrew (P) | 8 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 21 | Steiner, Noah (IF) | 9 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Eshleman, Cole (IF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 2 | 5 | 1 | 1 | 1 | 1 | 9 | .192 | .222 | .308 | .530 |
10 items total
Buckley Dutch Masters Pitching Stats