Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Royal Giants | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
| Arcola High Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Royal Giants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Miller, Jake (OF) | 1 | 4 | 3 | 3 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 12 | Vermillion, Chad (IF) | 2 | 4 | 3 | 2 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 24 | Wolken, Thomas (1B) | 3 | 4 | 4 | 1 | 4 | | 3 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Price, Adam (1B) | 4 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 10 | Hoveln, Blake (SS) | 4 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Dillman, Casey (C) | 5 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Buhr, Cain (C) | 6 | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Cargo, Holden (IF) | 7 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 5 | Roseman, Nolan (P) | 8 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Cargo, Hayden (OF) | 9 | 3 | 1 | 2 | | | | 2 | | 3 | .000 | .667 | .000 | .667 |
| | Team Stats | | 35 | 29 | 10 | 11 | 1 | 8 | 6 | 1 | 6 | .379 | .486 | .414 | .900 |
10 items total
Royal Giants Pitching Stats