Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Danville Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 |
| Arcola High Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Patterson, Dillon (IF) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Weeks, Hunter (OF) | 2 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 32 | Spears, Jeremy (1B) | 3 | 3 | 3 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 21 | Black, Jordan (OF) | 4 | 4 | 3 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 3 | Hall, Ethan (RP) | 5 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Vasquez sr, Jose (1B) | 6 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Amaya, German (2B) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Ayala, Dario (C) | 8 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Powell, Danny (IF) | 9 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Wineger, Tyler (LF) | 10 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Tarrena, Javier (IF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 2 | 1 | 1 | 3 | 2 | 1 | .074 | .194 | .111 | .305 |
11 items total
Arcola High Power Pitching Stats