Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Danville Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| Arcola High Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | BB | SO | OBP | OPS |
| 19 | Corona, Ricardo (CF) | 1 | 3 | 2 | 1 | 2 | .333 | .333 |
| | Wineger, Tyler (LF) | 2 | 3 | 2 | 1 | 2 | .333 | .333 |
| | Tarrena, Javier (IF) | 3 | 2 | 1 | 1 | | .500 | .500 |
| | Random, Mauricio (DH) | 4 | 3 | 1 | 2 | 1 | .667 | .667 |
| 8 | Powell, Danny (IF) | 5 | 2 | 1 | 1 | | .500 | .500 |
| 24 | Froehling, Trevor (3B) | 6 | 3 | 3 | | 1 | .000 | .000 |
| 3 | Hall, Ethan (RP) | 7 | 3 | 3 | | 2 | .000 | .000 |
| 25 | Vasquez jr, Jose (1B) | 8 | 2 | 1 | 1 | 1 | .500 | .500 |
| 18 | Patterson, Dillon (IF) | 9 | 2 | | 2 | | 1.000 | 1.000 |
| 15 | Weeks, Hunter (OF) | 10 | 1 | 1 | | | .000 | .000 |
| | Team Stats | | 24 | 15 | 9 | 9 | .375 | .375 |
10 items total
Arcola High Power Pitching Stats