Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Paxton Swedes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Buckley Dutch Masters | 5 | 1 | 1 | 1 | 3 | 0 | X | 11 | 15 | 0 |
Paxton Swedes Batting Stats
9 items total
Paxton Swedes Pitching Stats
Buckley Dutch Masters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Schrodt, Drake (OF) | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Krumwiede, Josh (2B) | 2 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 19 | Tompkins, Tanner (1B) | 3 | 4 | 4 | 4 | 3 | 2 | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 10 | Cambridge, Charles (IF) | 4 | 4 | 4 | 1 | 4 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Houchins, Gavin (P) | 5 | 3 | 3 | 1 | 1 | | 1 | 3 | 2 | | .333 | .333 | 1.333 | 1.667 |
| 2 | Elson, Tuff (OF) | 6 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| 11 | Eshleman, Jay (IF) | 7 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Steiner, Noah (IF) | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Eshleman, Cole (IF) | 8 | 3 | 3 | | 1 | | | 2 | 2 | | .333 | .333 | .333 | .667 |
| 5 | Pheifer, Rylan (C) | 9 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 30 | 11 | 15 | 2 | 1 | 11 | 4 | 1 | .500 | .484 | .667 | 1.151 |
10 items total
Buckley Dutch Masters Pitching Stats