Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Paxton Swedes | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | 3 |
| Danville Dirtbags | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 8 | 6 |
Paxton Swedes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Busboom , Dalton (C) | | 6 | 5 | 3 | 1 | | | 2 | 1 | | | | .200 | .333 | .200 | .533 |
| 18 | Barney , Alex (IF) | | 6 | 5 | 2 | 1 | | 1 | 3 | | 1 | 3 | | .200 | .333 | .800 | 1.133 |
| 29 | Atwood, Caleb (1B) | | 6 | 4 | 1 | 1 | | | | | 2 | 3 | | .250 | .500 | .250 | .750 |
| 22 | Schwartz , Thomas (C) | | 6 | 6 | | 2 | 1 | | | | | | | .333 | .333 | .500 | .833 |
| 3 | Remole, Nolan (IF) | | 6 | 5 | | 1 | | | | | 1 | | | .200 | .333 | .200 | .533 |
| | Whisman , Brevyn (IF) | | | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 8 | Young, Payton (OF) | | 6 | 6 | 2 | 4 | 2 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Schuenke, Gavin (IF) | | 5 | 5 | 2 | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 4 | Bumpos, Ryan (3B) | | 6 | 5 | 1 | 2 | | | 2 | 1 | | 1 | | .400 | .500 | .400 | .900 |
| 5 | Walters, Griffin (OF) | | 6 | 6 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 53 | 47 | 11 | 14 | 3 | 1 | 8 | 2 | 4 | 10 | 1 | .298 | .377 | .426 | .803 |
10 items total
Paxton Swedes Pitching Stats