Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Paxton Swedes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| Danville Dirtbags | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Paxton Swedes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Prina, Mark (UT) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Busboom , Dalton (C) | | 6 | 5 | | 1 | | | 1 | | | .200 | .333 | .200 | .533 |
| 18 | Barney , Alex (IF) | | 6 | 5 | 3 | 2 | 1 | 1 | 1 | | | .400 | .500 | .600 | 1.100 |
| 29 | Atwood, Caleb (1B) | | 5 | 4 | | 1 | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 22 | Schwartz , Thomas (C) | | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | Clutteur, Caleb (P) | | 5 | 5 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| | Harwood, Payton (P) | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Schuenke, Gavin (IF) | | 6 | 5 | | | | | 1 | 4 | 1 | .000 | .167 | .000 | .167 |
| 4 | Bumpos, Ryan (3B) | | 6 | 1 | 2 | | | | 5 | | | .000 | .833 | .000 | .833 |
| 5 | Walters, Griffin (OF) | | 5 | 5 | | 2 | | 1 | | 2 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 48 | 39 | 5 | 7 | 1 | 2 | 9 | 15 | 1 | .179 | .333 | .205 | .538 |
10 items total
Paxton Swedes Pitching Stats