Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Arcola High Power | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Paxton Swedes | 2 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | X | 13 | 15 | 2 |
Paxton Swedes Batting Stats
9 items total
Paxton Swedes Pitching Stats
Arcola High Power Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | Wineger, Tyler (LF) | 1 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| | Amaya, German (2B) | 2 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 19 | Corona, Ricardo (CF) | 3 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Spears, Jeremy (1B) | 4 | 3 | 3 | 3 | 2 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 24 | Froehling, Trevor (3B) | 5 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | Powell, Danny (IF) | 6 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| | Tarrena, Javier (IF) | 7 | 3 | 3 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 2 | Ayala, Dario (C) | 8 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 16 | South, Caleb (C) | 9 | 3 | 2 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 4 | Trejo, Efrain (OF) | 10 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 8 | 2 | 1 | 6 | .296 | .321 | .370 | .692 |
10 items total